![]() |
![]() |
![]() |
ISUZU |
VOLVO |
PERKINS |
Remanufactured Perkins Engines - Call or E-mail today for your discounted price.
| Application | Model | Build List | Fleet | Core |
| Hyster | ||||
| H40H | 4,203 | JD21708 | $5.162 | $4.000 |
| S60B-H60C | 4,203 | JD20680 | $5.162 | $4.000 |
| S60B-H60C - Rope Seal | 4,203 | JD20680R | $5.162 | $4.000 |
| H30-60 | 4.203.2 | JG70112 | $5.347 | $4.000 |
| H60-80E | 4.203.2 | JG70113 | $5.347 | $4.000 |
| H110-150E | 4,236 | LD21100R | $4.561 | $3.000 |
| S60-100E | 4,236 | LD70115 | $4.561 | $3.000 |
| S120 150 | 4,236 | LD70116 | $4.561 | $3.000 |
| P60-80 | 4,236 | LD70117 | $4.561 | $3.000 |
| A66 OR Z90B | 4,236 | LD70118 | $4.561 | $3.000 |
| C350-530 Compactor | 4,236 | LD70119 | $4.561 | $3.000 |
| H110-150F | 4,236 | LD70121 | $4.561 | $3.000 |
| H60-110E | 4.248.2 | LG70127 | $5.207 | $3.000 |
| H60-110XL | 4.248.2 | LG70184 | $5.207 | $3.000 |
| H60-80XM low emission | 704,26 | UB70444 | $6.433 | $4.000 |
| S80-155XL - Space Saver | 1004,4 | AA70216 | $5.275 | $4.000 |
| H80-155XL | 1004,4 | AA70218 | $5.275 | $4.000 |
| S80-155XL/XM low emission | 1004,42 | AR70414 | $6.277 | $4.000 |
| H80-155XL/XM low emission | 1004,42 | AR70417 | $6.277 | $4.000 |
| H80-155 TIER 2 | 1104C-44 | RE38038 | $7.479 | $4.000 |
| H150-250 Lip seal Large Pad | 6,354 | TC20102LL | $6.542 | $4.000 |
| H150-250 Rope seal Large Pad | 6,354 | TC20102RL | $6.542 | $4.000 |
| H150-250 Lip seal Small Pad | 6,354 | TC20102LS | $6.542 | $4.000 |
| H150-250 Rope seal small pad | 6,354 | TC20102RS | $6.542 | $4.000 |
| H150-275-300-350H | 6.354.4 | TW70005 | $6.361 | $4.000 |
| H300-350H | 6.354.4T | TU70019 | $8.058 | $4.000 |
| H165-360XL | 1006,6 | YA70217 | $6.461 | $4.000 |
| H165-360XL | 1006,6 | YA70337 | $6.461 | $4.000 |
| H165-360XL | 1006.6T | YB70344 | $7.978 | $4.000 |
| H165-360XL low emission | 1006,6 | YG70403 | $9.986 | $4.000 |
| H165-360XL low emission | 1006.60T | YH70393 | $10.591 | $4.000 |
| HD F.L.T Tier 2 electronic | 1106C.E66TA | VK37857 | $11.413 | $4.000 |
| Clark | ||||
| Melroe 825 Bobcat | 4,108 | ED21815 | $4.781 | $1.500 |
| C500Y-C60-100 | 4.203.2 | JG31037 | $5.347 | $4.000 |
| CY60-70-80B (balanced) | 4,236 | LD21386 | $4.820 | $3.000 |
| CY60-70-80B (balanced) | 4,236 | LD21386R | $4.820 | $3.000 |
| C500Y C60-S100 (balanced) | 4.248.2 | LG70103 | $5.493 | $3.000 |
| C500Y 110-155 | 4.248.2 | LG70107 | $5.207 | $3.000 |
| C500Y-C60-100 (balanced) | 4.248.2 | LG70188 | $5.493 | $3.000 |
| C500H 60-80 (balanced) | 4.236G | LE70157 | $4.122 | $3.000 |
| C500 60-S100 CR (balanced) | 4.236G | LE70175 | $4.122 | $3.000 |
| C500-100/135 (balanced) | 4.236G | LE70185 | $4.122 | $3.000 |
| C500Y 110-155 (balanced) | 1004,4 | AA70370 | $5.414 | $4.000 |
| C500-CY-160-300 FLT | 6,354 | TC22266 | $6.542 | $4.000 |
| C500Y 160-300 | 6.354.4 | TW70142 | $6.361 | $4.000 |
| C500Y-160-300 | 6.354.4T | TU33606 | $8.058 | $4.000 |
| Application | Model | Build List | Fleet | Core |
| Cat | ||||
| 416/418 Backhoe Loader | 4.236S | LD70200 | $4.820 | $4.000 |
| 660P F.L.T. | 4,236 | LD20977 | $4.561 | $3.000 |
| 660P F.L.T. - Rope Seal | 4,236 | LD20977R | $4.561 | $3.000 |
| V60-V80D F.L.T | 4,236 | LD22242 | $4.561 | $3.000 |
| V100-155 F.L.T. | 4,236 | LD70093 | $4.561 | $3.000 |
| V100-140C F.L.T. | 4,236 | LD70101 | $4.561 | $3.000 |
| R40-80D F.L.T. | 4,236 | LD70111 | $4.561 | $3.000 |
| V80D F.L.T. | 4.236G | LE70089 | $3.878 | $3.000 |
| V100-140 F.L.T. | 4.236G | LE70094 | $3.878 | $3.000 |
| R40-80 F.L.T | 4.236G | LE70110 | $3.878 | $3.000 |
| T60-150D F.L.T. | 4.236G | LE70148 | $3.878 | $3.000 |
| V80D F.L.T. | 4.248.2 | LG70090 | $5.207 | $3.000 |
| T60-150D F.L.T. | 4.248.2 | LG70149 | $5.207 | $3.000 |
| CP433B Compactor | 4.236T | LJ33590 | $5.862 | $4.000 |
| Skid Steer Loaders | ||||
| SL4610/SL4615 Gehl | 4,108 | ED70078 | $4.781 | $4.000 |
| L555 New Holland | 4,108 | ED70077 | $4.781 | $4.000 |
| 445 Owatonna | 4,108 | ED70035 | $4.781 | $4.000 |
| SP New Holland | 4.203.2 | JG70156 | $5.347 | $4.000 |
| 825 Melroe Bobcat | 4,108 | ED70075 | $4.781 | $4.000 |
| 970- 974 Bobcat RHS | 4.236B | LD70095 | $4.820 | $3.000 |
| 943-953 Bobcat LHS | 4.236B | LD70177 | $4.820 | $3.000 |
| 963 Bobcat - low emission | 1004.40T | AK70383 | $7.418 | $4.000 |
| 1700C -1800CX Scat Trak | 1004.4 S | AG70324 | $5.275 | $4.000 |
| 1800 Scat Trak-low emission | 1004.42S | AR70419 | $6.277 | $4.000 |
| 226 Cat 3034 arr#147-1233 | 704.30 | RUA70402 | $6.433 | $4.000 |
| 226 Cat 3034T arr#147-1234 | 704.30T | RUC81326 | $7.602 | $4.000 |
| JCB | ||||
| JCB F.L.T / T.D.L | 4.236S | LD50222 | $4.820 | $4.000 |
| JCB 500 Series Loadall | 4.236TS | LJ50231 | $5.862 | $4.000 |
| JCB Loadall | 1004.4S | AA50430 | $5.275 | $4.000 |
| JCB Repl. | 1004.4TS | AB50444 | $6.253 | $4.000 |
| JCB (non-stressed block) | 1004.4T | AB50511 | $6.253 | $4.000 |
| JCB Repl. | 1004.4TS | AC50290 | $6.253 | $4.000 |
| JCB Repl. | 1004,42 | AR50748 | $6.277 | $4.000 |
| JCB Repl. | 1004.40T | AK50667 | $7.418 | $4.000 |
| JCB Repl. | 1004.40TW | AM51098 | $7.846 | $4.000 |
| JCB Repl. - Tier 2 | 1104C-44 | RE38038 | $7.479 | $4.000 |
| JCB Repl. | 1006,6 | YA50532 | $6.461 | $4.000 |
| JCB Repl. | 1006.6T | YB50694 | $7.978 | $4.000 |
| Massey / Ag Applications | ||||
| MF Replacement | D3.152 | CE31166 | $4.779 | $4.000 |
| MF/landini Replacement | 4.236S | LD22573 | $4.820 | $4.000 |
| MF Replacement | 4.248S | LF31152 | $5.207 | $4.000 |
| MF Replacement | 1004.4TS | AH31390 | $6.253 | $4.000 |
| MF Replacement | 1004.4S | AJ31365 | $6.277 | $4.000 |
| Miscellaneous | ||||
| Transicold (U.S.A.) | 4,108 | ED20428 | $4.781 | $4.000 |
| Champ Rough Terrain FLT | 4,236 | LD22634 | $4.561 | $3.000 |
| Champ Rough Terrain FLT | 4.236G | LE70163 | $3.878 | $3.000 |
| Champ Rough Terrain FLT | 4.236T | LJ70170 | $5.640 | $4.000 |
| Vermeer Repl. Low emission | 704.30 | UA70482 | $6.433 | $4.000 |
| Vermeer Chipper/Grinder | 4,236 | LD30830 | $4.820 | $3.000 |
| Vermeer Chipper/Grinder | 4.236T | LJ30848 | $5.862 | $4.000 |
| Vermeer Repl. Low emission | 1004,42 | AR70428 | $6.277 | $4.000 |
| Vermeer Repl. Low emission | 1004.40T | AK70453 | $7.418 | $4.000 |
| Application | Model | Build List | Fleet | Core |
| Miscellaneous | ||||
| Skat Trak | 4,236 | LD33672 | $4.561 | $3.000 |
| Skat Trak | 4.236T | LJ33695 | $5.640 | $4.000 |
| base engine balanced | 4.236T | LJ30848 | $5.862 | $4.000 |
| Gradall 534B | 4.236T | LJ70167 | $5.640 | $4.000 |
| Johnston Sweeper | 1004,4 | AA50271 | $5.275 | $4.000 |
| Johnston Sweeper | 1006.6TA | YE70301 | $12.208 | $5.000 |
| Sellick FLT | 1004,4 | AA50324 | $5.275 | $4.000 |
| Sellick FLT - low emission | 1004,42 | AR50666 | $6.277 | $4.000 |
| Eagle Pitcher | 1004.42N | AS70435 | $6.277 | $4.000 |
| KD Manitou | 1004,4 | AA81268 | $5.275 | $4.000 |
| KD Manitou | 1004.4T | AB80821 | $6.253 | $4.000 |
| KD Manitou - low emission | 1004,42 | AR80980 | $6.277 | $4.000 |
| KD Manitou - low emission | 1004.40T | AK81289 | $7.418 | $4.000 |
| KD Manitou - low emission | 1104C-44TA | RJ81403 | $8.194 | $4.000 |
| Ingersol-Rand VR90 | 1004.4T | AB70215 | $6.253 | $4.000 |
| Ingersol-Rand - low emission | 1004.40T | AK70386 | $7.418 | $4.000 |
| Taylor F.L.T. | 4.248.2 | LG33666 | $5.207 | $3.000 |
| Taylor FLT | 6.354.4 | TW33436 | $6.361 | $4.000 |
| Taylor FLT | 1006,6 | YA70245 | $6.461 | $4.000 |
| Taylor FLT - low emission | 1006.60T | YH70406 | $10.591 | $4.000 |
| Kalmar F.L.T. | 6.354.4 | TW80189 | $6.361 | $4.000 |
| Kalmar F.L.T. | 1006,6 | YA80569 | $6.461 | $4.000 |
| Power unit Repl. | 4.236T | LJ30844 | $5.640 | $4.000 |
| Power unit Repl. | 1004.4T | AB35002 | $6.253 | $4.000 |
| Power unit Repl. | 1004.40TW | AM36554 | $7.846 | $4.000 |
| Power unit Repl. | 1006.6T | YB30650 | $7.978 | $4.000 |
| Power unit Repl. | 1006.6TW | YD30803 | $8.558 | $4.000 |
| Timberjack Forwarder | 1006.6TW | YD80779 | $8.558 | $4.000 |
| Linde Baker FLT | 903,27 | CP81149 | $5.386 | $4.000 |
| Linde Baker FLT | 1004.4N | AG80757 | $5.275 | $4.000 |
| Linde Baker FLT | 1004.4N | AA80427 | $5.275 | $4.000 |
| Linde Baker FLT | 1004.40 | AP80975 | $6.277 | $4.000 |
| Linde Baker FLT | 1006,6 | YA50499 | $8.104 | $4.000 |
| Linde Baker FLT | 1006.6T | YB50528 | $9.361 | $4.000 |
| Power unit Repl. | 1006-60TW | YK36289 | $10.914 | $4.000 |
| 1104C-44T | RG38060 | $7.194 | $4.000 | |
| New Holland Bale Wagon | 6.354.4 | TW70031 | $6.361 | $4.000 |
| OFF ROAD DIESEL ENGINES FOR SALE-ALL READY TO SHIP | |
| MODEL | APPLICATION |
| DETROIT 4-53 | ALL MODEL #'S |
| DETROIT 4-71 | ALL MODEL #'S |
| DETROIT 12V92 | ALL MODEL #'S |
| DETROIT 16V92 | ALL MODEL #'S |
| DETROIT S-60 | ALL MODEL #'S |
| JOHN DEERE 4045 | ALL MODELS |
| JOHN DEERE 4239 | |
| KOMATSU | ALL MODELS |
| KOMATSU-SA6D | |
| KOMATSU-S6D170-1 | |
| ISUZU 4HK1 | IND. ALL MODELS |
| ISUZU 6HK1 | IND. ALL MODELS |
| ISUZU 6RBIT | IND. ALL MODELS |
| PERKINS | ALL MODELS - REMANUFACTURED |
| PERKINS 4-203 | |
| PERKINS 4-236 | |
| PERKINS 1004 | |
| PERKINS 6-354 | |
| PERKINS 1006 | |
| YANMAR | ALL MODELS - NEW SURPLUS UNITS |
| YANMAR 2TN | ALL GEN. OR IND. |
| YANMAR 3TN | ALL GEN. OR IND. |
| YANMAR 4TN | ALL GEN. OR IND. |
CORE RETURN STANDARDS:
SAME BUILD CONFIGURATION AS SUPPLIED WITH ALL COMPONENTS FITTED
CORE MUST BE RETURNED WITHOUT PRIOR DISASSEMBLY
MUST BAR OVER PAST 360 DEGREES WITHOUT ABNORMAL NOISE OR RESISTANCE
NO VISIBLE HOLES, CRACKS, OR DAMAGE TO CASTINGS OR COMPONENTS
PROPERLY ATTACHED TO THE SKID AND DRAINED OF ALL FLUIDS
MAXIMUM HALF CREDIT CHARGE FOR CORES NOT MEETING STANDARDS
DAMAGED OR MISSING COMPONENTS WILL BE CHARGED AT DLR NET
Engine comes mounted on a metal skid complete with:
LONG ENGINE W/CYL HEAD AND COVER, OIL PAN, WATER PUMP, FUEL LIFT PUMP
INJECTION PUMP, INJECTORS W/LINES, CRANK PULLEY, OIL FILTER HOUSING W/FILTER
TURBO, MANIFOLDS, (OIL COOLER SUPPLIED ON BALANCED & TURBO ENGINES)
FUEL FILTERS AND MANIFOLD GASKETS SUPPLIED LOOSE ON NATURALS
DYNO TESTED (TEST SHEET SUPPLIED)
1 YEAR PARTS AND LABOR WARRANTY 100% GENUINE PARTS
MORE BUILD LISTS AVAILABLE
CONTACT Heavy Quip TO CHECK AVAILABILITY
Heavy Quip - 1-888-457-7847 OR 312-368-7997
ASK ABOUT OR DEALER INCENTIVE PROGRAM